Basic summary info from TCGA
Cancer_type | Patient_number | #All_mutations | #Driver or extreme mutations | #Driver_genes | #Driver_pathways |
---|---|---|---|---|---|
PanCancer | 10769 | 2605700 | 1163873 | 713 | 1941 |
ACC | 92 | 10232 | 3938 | 7 | 45 |
BLCA | 423 | 131459 | 52500 | 76 | 742 |
BRCA | 1071 | 109657 | 48295 | 76 | 622 |
CESC | 292 | 77734 | 28013 | 23 | 193 |
CHOL | 49 | 2506 | 1330 | 15 | 38 |
COAD | 438 | 214501 | 91045 | 80 | 795 |
DLBC | 37 | 5916 | 2209 | 61 | 332 |
ESCA | 191 | 33835 | 12998 | 57 | 610 |
GBM | 403 | 61281 | 22757 | 51 | 311 |
HNSC | 568 | 100498 | 42709 | 59 | 520 |
KICH | 66 | 2875 | 1048 | 32 | 186 |
KIRC | 388 | 26506 | 11747 | 17 | 49 |
KIRP | 312 | 27212 | 12567 | 25 | 129 |
LAML | 141 | 7009 | 3174 | 134 | 387 |
LGG | 526 | 37868 | 14687 | 35 | 241 |
LIHC | 392 | 47189 | 19963 | 41 | 324 |
LUAD | 614 | 202204 | 90159 | 99 | 809 |
LUSC | 525 | 172986 | 73399 | 81 | 796 |
MESO | 82 | 3372 | 1283 | 11 | 0 |
OV | 412 | 46680 | 18037 | 13 | 94 |
PAAD | 183 | 27702 | 10106 | 49 | 678 |
PCPG | 187 | 2418 | 943 | 14 | 23 |
PRAD | 546 | 29116 | 11578 | 58 | 307 |
READ | 156 | 57149 | 23081 | 18 | 244 |
SARC | 242 | 23435 | 8494 | 32 | 90 |
SKCM | 470 | 455364 | 176882 | 35 | 170 |
STAD | 480 | 190624 | 88180 | 89 | 559 |
TGCT | 151 | 2953 | 1169 | 18 | 53 |
THCA | 530 | 9923 | 4497 | 38 | 113 |
THYM | 125 | 3472 | 1435 | 7 | 32 |
UCEC | 540 | 663558 | 279475 | 86 | 618 |
UCS | 57 | 9194 | 3778 | 37 | 347 |
UVM | 80 | 1693 | 706 | 6 | 0 |
Basic summary info from ICGC
Cancer_type | Patient_number | #All_mutations | #Driver or extreme mutations | #Driver_genes | #Driver_pathways |
---|---|---|---|---|---|
PanCancer | 1942 | 23159591 | 68588 | 686 | 1919 |
BOCA | 64 | 209545 | 626 | 3 | 2 |
BRCA | 123 | 787272 | 3194 | 62 | 707 |
BTCA | 12 | 133548 | 420 | 3 | 2 |
CLLE | 95 | 239363 | 738 | 29 | 85 |
CMDI | 62 | 72100 | 598 | 3 | 0 |
EOPC | 69 | 148400 | 744 | 27 | 20 |
ESAD | 98 | 2873599 | 6452 | 8 | 49 |
GACA | 37 | 563692 | 1528 | 1 | 0 |
LICA | 295 | 4024517 | 11350 | 19 | 164 |
MALY | 100 | 1239998 | 4187 | 35 | 148 |
MELA | 70 | 7987562 | 18601 | 8 | 92 |
ORCA | 13 | 121591 | 496 | 5 | 6 |
OV | 71 | 727521 | 2549 | 8 | 61 |
PACA | 241 | 1916236 | 7192 | 32 | 334 |
PAEN | 85 | 272067 | 1117 | 6 | 18 |
PBCA | 235 | 258180 | 1193 | 14 | 98 |
PRAD | 198 | 961493 | 5355 | 66 | 353 |
RECA | 74 | 609517 | 2246 | 7 | 0 |